22nd Ct SE Mill Creek,
 

22nd Ct SE Mill Creek, 98012 Listing Details

View All Listings in Mill Creek
Washington Homes for Sale > Mill Creek > 22nd Ct SE Mill Creek, 98012
property photo
..
22nd Ct SE Mill Creek, 98012
$100,000   7 Beds 6 Baths 7,170 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 98012$370,657-270%
Compare to Average Price/Sqft in 98012$183-1212%


Average Listing Price in Mill Creek, WA 98012

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Mill Creek - 98012 Single Family Home 2 $287,538 $202
Mill Creek - 98012 Single Family Home 2 $378,768 $209
Mill Creek - 98012 Single Family Home 3 $408,903 $199
Mill Creek - 98012 Single Family Home 3 $349,635 $194
Mill Creek - 98012 Single Family Home 4 $469,060 $181
Mill Creek - 98012 Single Family Home 4 $422,864 $169
Mill Creek - 98012 Single Family Home 5 $484,326 $149
Mill Creek - 98012 Single Family Home 5 $604,988 $167
Mill Creek - 98012 Townhome or Condo 1 $156,133 $223
Mill Creek - 98012 Townhome or Condo 1 $174,980 $231
Mill Creek - 98012 Townhome or Condo 2 $277,351 $206
Mill Creek - 98012 Townhome or Condo 2 $212,807 $179
Mill Creek - 98012 Townhome or Condo 3 $283,540 $174
Mill Creek - 98012 Townhome or Condo 3 $329,264 $174
Mill Creek - 98012 Townhome or Condo 4 $292,970 $160















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 27851103.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report